Palapala noi
Nā ʻano pōhaku:
Hoʻohana nui ʻia nā ʻāpana drill cone oilfield i nā ʻano ʻano pōhaku like ʻole, e like me ke one, shale, mudstone, a me nā pōhaku paʻa.ʻO ke koho ʻana i ke ʻano o ka roller cone drill bit ma muli o ka paʻakikī a me nā waiwai o ka hoʻokumu pōhaku.
Pahuhopu wili:
Hoʻopili pū ʻia nā pahuhopu wili i ke koho ʻana i nā pahu drill cone roller.No ka laʻana, pono paha nā pūnāwai ʻaila wili a me nā pūnāwai kinoea maoli i nā ʻano ʻāpana drill like ʻole no ka hoʻokō ʻana i nā kūlana geological like ʻole a me nā koi luawai.
Ka wikiwiki o ka wili ʻana:
Hoʻopili pololei ka hoʻolālā a me ka hana ʻana o nā pahu pahu pahu pahu roller cone i ka wikiwiki wili.Ke koi ʻia ka wili wikiwiki, he mea koʻikoʻi ke koho ʻana i nā bit drill e hāʻawi ana i ka maikaʻi ʻoki kiʻekiʻe a me ke kūpaʻa ʻana.
Kaiapuni wili:
Hana pinepine ʻia ka ʻeli ʻana i ka ʻaila ma nā kūlana kaiapuni koʻikoʻi, e like me nā mahana kiʻekiʻe, nā kaomi kiʻekiʻe, a me nā lole kiʻekiʻe.No laila, pono e hoʻomau ka hana ʻana o nā pahu pahu pahu pahu roller cone ma lalo o kēia mau kūlana a lōʻihi ke ola lawelawe.
I ka hōʻuluʻulu ʻana, pili nā hiʻohiʻona a me nā noi o ka oilfield roller cone drill bits i nā kūlana geological, nā pahuhopu wili, a me nā koi kaiapuni.ʻO ke koho pono ʻana a me ka mālama ʻana i nā pahu drill cone roller he mea nui no ka hoʻomaikaʻi ʻana i ka pono wili a me ka hōʻemi ʻana i nā kumukūʻai.He hana koʻikoʻi kēia mau drill bits i ka ʻeli ʻana i ka ʻaila a he mea nui i ka ʻoihana ikehu.
Nā hiʻohiʻona
Koho waiwai:
Hana ʻia nā ʻāpana ʻaila ʻaila cone drill bits mai nā ʻāpana paʻa (metala paʻakikī) no ka mea pono lākou e hana ma nā wahi wela kiʻekiʻe, kiʻekiʻe, a me nā ʻaʻahu kiʻekiʻe.Loaʻa nā ʻāpana paʻa paʻa i nā ʻāpana cobalt a me tungsten carbide, e hāʻawi ana i ka paʻakikī maikaʻi loa a me ke kūpaʻa ʻana.
ʻO ka liʻiliʻi a me ke ʻano:
Hiki ke hoʻololi ʻia ke ʻano a me ka liʻiliʻi o nā pahu drill cone roller e kūpono i nā kūlana geological like ʻole a me nā pahuhopu wili.ʻO ke ʻano maʻamau, ʻo ia ka palahalaha (niho wili), ka poepoe (insert tooth), a me ka conical (tri-cone) no ka hoʻokipa ʻana i nā ʻano pōhaku like ʻole.
Ka nui bit drill:
Hiki ke koho ʻia ka nui o ka drill bit ma muli o ke anawaena a me ka hohonu o ka luawai no ka hoʻokō ʻana i ka hana wili maikaʻi loa.Hoʻohana maʻamau ʻia nā ʻāpana drill nui no nā pūnāwai nui-diameter, ʻoiai kūpono nā mea liʻiliʻi no nā pūnāwai liʻiliʻi-diameter.
Nā hale ʻokiʻoki:
Hōʻike pinepine ʻia nā ʻāpana ʻoki ʻoki ʻana e like me nā protrusions, nā kihi ʻoki, a i ʻole nā ʻōlelo aʻoaʻo chisel e ʻoki a wehe i nā ʻano pōhaku.ʻO ka hoʻolālā a me ka hoʻonohonoho ʻana o kēia mau hale e pili ana i ka wikiwiki a me ka maikaʻi o ka drilling.
ʻIke Mea Mea
Papa helu | Māmā (g/cm³)±0.1 | ʻoʻoleʻa (HRA)±1.0 | Kolepa (%)±0.5 | TRS (MPa) | Manaʻo Noi |
KD603 | 13.95 | 85.5 | 2700 | ʻO nā niho huila a me nā ʻāpana drill me nā hale niho i hōʻike ʻia a paʻakikī, kūpono no ke kaomi wili kiʻekiʻe, a hiki ke hoʻololi ʻia i nā kūlana honua paʻakikī a paʻakikī paha. | |
KD453 | 14.2 | 86 | 2800 | ʻO ke kiʻekiʻe o ke poʻo hāmama o ka hoʻokomo a me ke kaomi ʻana i ka waena, | |
KD452 | 14.2 | 87.5 | 3000 | ʻO ke kiʻekiʻe o ke poʻo hāmama o nā mea hoʻokomo a me ke kaomi wili ʻana i ka waena, i hoʻohana ʻia e wili i ka waena-paʻakikī a i ʻole ka pōhaku paʻakikī, ʻoi aku ke kiʻekiʻe o kona pale ʻana ma mua o KD453 | |
KD352C | 14.42 | 87.8 | 3000 | Kuhi ʻia kēia mea no nā niho huila me nā niho i ʻike ʻia a me kahi ʻano niho maʻalahi, kūpono no nā kūlana honua mai ka paʻakikī a i ʻole ka palupalu. | |
KD302 | 14.5 | 88.6 | 3000 | Hoʻolālā ʻia no nā ʻāpana haʻahaʻa haʻahaʻa me nā niho i ʻike ʻia, kahi ʻano niho maʻalahi, a kūpono no ka unuhi ʻana i nā pōhaku paʻa a i ʻole nā mea hao hao ʻole. | |
KD202M | 14.7 | 89.5 | 2600 | Hoʻopili ʻia i ke anawaena mālama i nā mea hoʻokomo, hoʻokomo hope, hoʻokomo serrate |
Huahana Huahana
ʻAno | Anana | |||
Anawaena (mm) | Kiʻekiʻe (mm) | Kiʻekiʻe Poʻo (mm) | ||
SS1418-E20 | 14.2 | 18 | 9.9 | |
SS1622-E20 | 16.2 | 22 | 11 | |
SS1928-E25 | 19.2 | 28 | 14 | |
SX1014-E18 | 10.2 | 14 | 8.0 | |
SX1318-E17Z | 13.2 | 18 | 10.5 | |
SX1418A-E20 | 14.2 | 18 | 10 | |
SX1620A-E20 | 16.3 | 19.5 | 9.5 | |
SX1724-E18Z | 17.3 | 24 | 12.5 | |
SX1827-E19 | 18.3 | 27 | 15 | |
SBX1217-F12Q | 12.2 | 17 | 10 | |
SBX1420-F15Q | 14.2 | 20 | 11.8 | |
SBX1624-F15Q | 16.3 | 24 | 14.2 | |
SP0807-E15 | 8.2 | 6.9 | / | |
SP1010-E20 | 10.2 | 10 | / | |
SP1212-E18 | 12.2 | 12 | / | |
SP1515-G15 | 15.2 | 15 | / | |
SP0606FZ-Z | 6.5 | 6.05 | / | |
SP0805F-Z | 8.1 | 4.75 | / | |
SP0907F-Z | 10 | 6.86 | / | |
SP1109F-VR | 11.3 | 8.84 | / | |
SP12.909F-Z | 12.9 | 8.84 | / | |
Hiki ke hoʻopilikino e like me ka nui a me ke ʻano koi |